Aivora
FusionServer 2288H V7 2U Rack Server
| Server Model | FusionServer 2288H V7 |
| Form Factor | 2U rack server |
| Processors | 1 or 2 x 4rd Gen Intel Xeon Scalable processors (Sapphire Rapids) with TDP up to 350 W per processor |
| Local Storage | Hot-swappable drives with the following configuration options are supported: • 8 to 35 x 2.5″ SAS/SATA/SSD drives • 12 to 20 x 3.5″ SAS/SATA drives • 4/8/16/24 x NVMe SSDs • 36 x E1.S SSDs* • Up to 45 x 2.5″ drives, or 34 x full NVMe SSDs • 2 x M.2 SSDs, hardware RAID, and hot swap |
| RAID Support | RAID 0, 1, 10, 1E, 5, 50, 6, or 60; optional supercapacitor for cache data power failure protection, RAID level migration, drive roaming, self-diagnosis, and remote web-based configuration |
| PCIe Expansion | Up to 19 x PCIe slots: 2 x FlexIO slots dedicated for OCP 3.0 NICs and 17 x standard PCIe expansion slots, 14 slots of which support PCIe 5.0 |
| Chip Set | Emmitsburg PCH |
| GPU Accelerator Card | 4 x dual-width or 14 x single-width GPU cards |
| Operating Systems | FusionOS, Microsoft Windows Server, SUSE Linux Enterprise Server, VMware ESXi, Red Hat Enterprise Linux, CentOS, Oracle, Ubuntu, Debian, and openEuler. |
| Fan Modules | 4 x hot-swappable counter-rotating fans in N+1 redundancy |
| Certifications | CE, UL, CCC, FCC, VCCI, RoHS, etc |
| Security Features | Power-on password, administrator password, Trusted Platform Module (TPM) 2.0, security panel, secure boot, and chassis cover opening detection |
| Operating Temperature | 5°C to 50°C (41°F to 122°F), compliant with ASHRAE Classes A1, A2, A3, and A4 |
| Dimensions (H x W x D) | Chassis with 3.5″ drives: 86.1 mm x 447 mm x 798 mm (3.39 in. x 17.60 in. x 31.42 in.) Chassis with 2.5″ drives: 86.1 mm x 447 mm x 798 mm (3.39 in. x 17.60 in. x 31.42 in.) |
| Power Supply Units | 2 x hot-swappable PSUs in 1+1 redundancy mode. Supported options include: • 900 W AC Platinum/Titanium PSUs (input: 100 V to 240 V AC, or 192 V to 288 V DC) • 1500 W AC Platinum PSUs: 1000 W (input: 100 V to 127 V AC), 1500 W (input: 200 V to 240 V AC, or 192 V to 288 V DC) • 1500 W 380 V HVDC PSUs (input: 260 V to 400 V DC) • 1200 W –48 V to –60 V DC PSUs (input: –38.4 V to –72 V DC) • 3000 W AC Titanium PSUs: 2500 W (input: 200 V to 220 V AC), 2900 W (input: 220 V to 230 V AC), 3000 W (input: 230 to 240 V AC) • 2000 W AC Platinum PSU: 1800 W (input: 200 V to 220 V AC, or 192 V to 200 V DC), 2000 W (input: 220 V to 240 V AC, or 200 V to 288 V DC) |
We usually quote within 24 hours after receiving your inquiry. If you are in a hurry, please contact us by email or telephone. We will give priority to your inquiry.
Our whole machine products provide a 3-year replacement warranty. We have a complete supply chain to deal with all after-sales issues effectively.
All memories are original brand chips, and we strictly test the memory before each delivery. Additionally, we have passed SGS annual audits and third-party financial inspections.
We accept various payment methods including Alipay, credit cards, bank card transfers, T/T, etc., ensuring a safe and flexible purchasing experience.
Different products have different MOQ requirements. Let us know your requirements and we will try our best to meet your needs. Small orders are also welcome.
We have specialized in this industry for many years, prioritizing reliable quality that supports long-term business. While products may look identical externally, internal components can differ significantly, which accounts for variations in price levels.